Size Chart (INCH)
Sizes | US Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 27.2 | 37.4 | 23.4 | 29.8 | 41.5 |
M | 8-10 | 29.5 | 39.8 | 24.8 | 29.9 | 41.9 |
L | 12-14 | 31.9 | 42.1 | 26.2 | 30.0 | 42.3 |
XL | 16-18 | 35.0 | 45.3 | 28.0 | 30.0 | 42.7 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 69 | 95 | 59.5 | 75.8 | 105.5 |
M | 8-10 | 75 | 101 | 63 | 76 | 106.5 |
L | 12-14 | 81 | 107 | 66.5 | 76.2 | 107.5 |
XL | 16-18 | 89 | 115 | 71 | 76.2 | 108.5 |
Elasticity | None |
- These high waist pants made by corduroy are fashionable and durable
Feature a classic checkered pattern that adds a timeless and stylish touch.
The flared leg design offers a retro-inspired look, creating a balanced and elegant silhouette.
With a high waist, these pants accentuate the waistline and provide a comfortable, secure fit.
Material | 80%Polyester 16%Polyamide 4%Elastane | Occasion | Date,Office,Outdoor |
Waist Line | High Waist | Style | casual |
Pattern | solid,plaid | Silhouette | Flared |
Details | Zipper,Button,Pocket | Color | Grapefruit Orange |